Posted by NoZTriX
Compile log?
================== VRAD ==================
[Reading texlights from 'lights.rad']
[45 texlights parsed from 'lights.rad']
Loading c:\program files\steam\steamapps\pigpopper\sourcesdkcontent\hl2mp\mapsrc\hydroponicz\hydroponics\dmhydroponicz_rc3.bsp
10814 faces
2 degenerate faces
384206 square feet [55325776.00 square inches]
48 displacements
11044 square feet [1590435.75 square inches]
10812 patches before subdivision
29460 patches after subdivision
180 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 6247621, max 1981
transfer lists: 47.7 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(49696, 74517, 59470)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(4463, 6247, 4480)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(431, 537, 354)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(44, 50, 30)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(5, 5, 3)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(1, 0, 0)
Build Patch/Sample Hash Table(s).....Done<0.0132 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
ComputePerLeafAmbientLighting: 0...1...2...3...4...5...6...7...8...9...10
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 118/1024 5664/49152 (11.5%)
brushes 5008/8192 60096/98304 (61.1%)
brushsides 38963/65536 311704/524288 (59.5%)
planes 18726/65536 374520/1310720 (28.6%)
vertexes 20501/65536 246012/786432 (31.3%)
nodes 4702/65536 150464/2097152 ( 7.2%)
texinfos 4222/12288 303984/884736 (34.4%)
texdata 318/2048 10176/65536 (15.5%)
dispinfos 48/0 8448/0 ( 0.0%)
dispverts 4096/0 81920/0 ( 0.0%)
disptris 6528/0 13056/0 ( 0.0%)
disp_lmsamples 9462/0 9462/0 ( 0.0%)
faces 10814/65536 605584/3670016 (16.5%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 9735/65536 545160/3670016 (14.9%)
leaves 4821/65536 154272/2097152 ( 7.4%)
leaffaces 12107/65536 24214/131072 (18.5%)
leafbrushes 9285/65536 18570/131072 (14.2%)
areas 4/256 32/2048 ( 1.6%)
surfedges 87729/512000 350916/2048000 (17.1%)
edges 52662/256000 210648/1024000 (20.6%)
LDR worldlights 180/8192 15840/720896 ( 2.2%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
waterstrips 1080/32768 10800/327680 ( 3.3%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 28215/65536 56430/131072 (43.1%)
cubemapsamples 57/1024 912/16384 ( 5.6%)
overlays 15/512 5280/180224 ( 2.9%)
LDR lightdata [variable] 1259060/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 378007/16777216 ( 2.3%)
entdata [variable] 167601/393216 (42.6%)
LDR leaf ambient 4821/65536 115704/1572864 ( 7.4%)
HDR leaf ambient 0/65536 0/1572864 ( 0.0%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/19362 ( 0.0%)
pakfile [variable] 703348/0 ( 0.0%)
Level flags = 0
Win32 Specific Data:
physics [variable] 1687305/4194304 (40.2%)
==== Total Win32 BSP file data space used: 7885191 bytes ====
Total triangle count: 27844
Writing c:\program files\steam\steamapps\pigpopper\sourcesdkcontent\hl2mp\mapsrc\hydroponicz\hydroponics\dmhydroponicz_rc3.bsp
8 minutes, 3 seconds elapsed